Pre-Owned Vehicle
~$90
Cost to fill at $1.50/L
~895km
Average per tank
Vehicle | 2017 Toyota RAV4 ALA49R GX AWD Glacier White 6 Speed Automatic Wagon |
Body Colour | Glacier White |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 82,026 kms |
Drive Type | 4WD |
Rego | CD54DD |
StockNo | P08889 |
VIN | JTMBBREV70D086458 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Net | Cargo Tie Down Hooks/Rings |
Centre Differential | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Free Wheeling Hubs - Auto-locking | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Trim - Cloth |
Trip Computer |
Bridge Toyota Palmerston
79 Chung Wah Terrace Palmerston NT 0830
(08) 8935 1000
Dealer Licence No. 001/MVD
Quick Links
- New Vehicles
- Prado
- bz4x
- Camry
- LC300
- C-HR
- Yaris
- Yaris Cross
- Corolla Hatch
- Corolla Sedan
- Corolla Cross
- Search Our Pre-Owned Stock
- View Our Demonstrator Stock
- About Toyota Certified Pre-Owned Vehicles
- View Toyota Certified Used Stock
- Toyota Certified Pre-Owned Advantages
- Bridge Toyota Used Car Advantage
- Instant Valuation Tool
- Toyota Offers
- KINTO rent
- Service Survey
- Refer A Friend
- Book a Service Online
- Warranty Advantage
- Toyota Genuine Service
- Fleet
- Genuine Parts
- Toyota Genuine Accessories
- Finance
- Toyota Personalised Rate Page
- Full-Service Lease
- Used Car Finance
- Toyota Access
- Finance Calculators
- Toyota Insurance
- Enquiries
- Latest News
- About Us
- Careers
- Launch Your Career
- Testimonials
- Environmental Policy
- Community BBQ
- Complaint Handling Process
Dealer Summary
Black Friday/Cyber Monday specials.
Was $24990.00 Plus on roads
Now $23490.00 Plus on roads
ON ROADS ARE.
Stamp duty and transfer.
3% of sale price.
$21 Transfer
Rego if required
enquire now for a written quote
Turbo Diesel Rav4 with Low K's
want Power and Economy?
this vehicle has it.
very tidy and great to drive.
come to Palmerston today.
Are you considering finance?
Our simple personalised interest rate calculator only takes 5 minutes and doesn’t affect your credit history.
Enquire now and have the Accredited business manager provide your personalised rate today.
Black Friday/Cyber Monday specials.
Was $24990.00 Plus on roads
Now $23490.00 Plus on roads
ON ROADS ARE.
Stamp duty and transfer.
3% of sale price.
$21 Transfer
Rego if required
enquire now for a written quote
Turbo Diesel Rav4 with Low K's
want Power and Economy?
this vehicle has it.
very tidy and great to drive.
come to Palmerston today.
Are you considering finance?
Our simple personalised interest rate calculator only takes 5 minutes and doesn’t affect your credit history.
Enquire now and have the Accredited business manager provide your personalised rate today.