Bridge Toyota Palmerston
79 Chung Wah Terrace Palmerston NT 0830
Dealer Licence No. 001/MVD
79 Chung Wah Terrace Palmerston NT 0830
Dealer Licence No. 001/MVD
Phone:
Body Colour | Silver Sky |
Doors | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 87242 |
Drive Type | 4WD |
Rego | CD76WK |
StockNo | P08864 |
VIN | JTMRW3FV20D039028 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Flares |
Fog Lamps - Front | Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Accented Look - Gear Knob | Leather Accented Look - Steering Wheel |
Metallic Finish Door Inserts | Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Radio Antenna | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | Roof Rails |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Embossed | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisors - Front | Tail Lamps - LED |
Trim - Cloth | Trip Computer | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Black Friday/Cyber Monday specials.
Was $39990.00 Plus on roads
Now $36990.00 Plus on roads
ON ROADS ARE.
Stamp duty and transfer.
3% of sale price.
$21 Transfer
Rego if required
Rav4 Hybrid GXL All-Wheel Drive
Keen? Interested? Test Drive today in Palmerston today.
Are you considering finance?
Our simple personalised interest rate calculator only takes 5 minutes and doesn’t affect your credit history.
Enquire now and have the Accredited business manager provide your personalised rate today.
This quality used vehicle has undergone a 120 point inspection by our trained mechanics. It comes with our Zooper warranty, roadside assistance, fixed price servicing, and the kicker, this one also comes with a 7 day money back guarantee.
Located 15 minutes from Darwin CBD Come in for a test drive today.
We stock a large and varied choice of quality used cars. Each car we offer for sale has undergone a stringent check over. Check out our web site for details on currently available stock, but keep in mind that not every vehicle we have in stock may be in the Internet. Let us know if you can't find the vehicle you are looking for on our web site.