Pre-Owned Vehicle
Was $44,990
$43,990
Excluding government charges
72,034
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
Vehicle | 2020 Toyota RAV4 Axah54R Cruiser eFour Atomic Rush 6 Speed Automatic Wagon |
Body Colour | Atomic Rush |
Doors | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 72,034 kms |
Drive Type | 4WD |
Rego | CE29KM |
StockNo | P08960 |
VIN | JTMDW3FV30D558325 |
Fuel Consumption (Urban) | 5L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 4.8L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
GPS (Satellite Navigation) | Leather Accented Seats - Partial |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
9 Speaker Stereo | Premium Sound System |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Flares |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Accented Look - Gear Knob | Leather Accented Look - Inserts in Dash |
Leather Accented Look - Inserts in Doors | Leather Accented Look - Steering Wheel |
Metallic Finish Door Inserts | Metallic Finish Exterior Highlights |
Metallic Finish Front Grille | Metallic Finish Interior Inserts |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Radio Antenna | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisors - Front |
Tail Lamps - LED | Trip Computer |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Bridge Toyota Palmerston
79 Chung Wah Terrace Palmerston NT 0830
(08) 8935 1000
Dealer Licence No. 001/MVD
Quick Links
- New Vehicles
- Kluger
- RAV4
- Prado
- bz4x
- Camry
- LC300
- C-HR
- Yaris
- Yaris Cross
- Corolla Hatch
- Corolla Sedan
- Corolla Cross
- Search Our Pre-Owned Stock
- View Our Demonstrator Stock
- About Toyota Certified Pre-Owned Vehicles
- View Toyota Certified Used Stock
- Toyota Certified Pre-Owned Advantages
- Bridge Toyota Used Car Advantage
- Instant Valuation Tool
- Toyota Offers
- bZ4X Test Drive Offer
- KINTO rent
- Service Survey
- Refer A Friend
- Free 5th Service
- Book a Service Online
- Warranty Advantage
- Toyota Genuine Service
- Fleet
- Genuine Parts
- Toyota Genuine Accessories
- Finance
- Finance for Farmers
- Toyota Personalised Rate Page
- Full-Service Lease
- Used Car Finance
- Toyota Access
- Finance Calculators
- Toyota Insurance
- Enquiries
- Latest News
- About Us
- Careers
- Launch Your Career
- Testimonials
- Environmental Policy
- Community BBQ
- Complaint Handling Process
Dealer Summary
SALE PRICE.
3 Day Sale Now. Enquire Now.
SALE PRICE.
3 Day Sale Now. Enquire Now.