Pre-Owned Vehicle
~$65
Cost to fill at $1.50/L
~977km
Average per tank
Vehicle | 2022 Toyota Corolla Cross Mxgh15R GXL eFour Frosted White 1 Speed Constant Variable Wagon Hybrid |
Body Colour | Frosted White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 31,353 kms |
Drive Type | 4WD |
Rego | CE85UJ |
StockNo | P08965 |
VIN | JTNACABBX0J004594 |
Fuel Consumption (Urban) | 4.3L/100km |
Fuel Consumption (Extra Urban) | 4.6L/100km |
Fuel Consumption (Combined) | 4.4L/100km |
Towing Weight Braked | 750kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Accented Seats - Partial | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - VRU |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cross Traffic Alert - Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Lane Keeping - Active Assist | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Analogue | Radio - Digital (DAB+) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Telematics - Auto Emergency Response Call Ability | Tyre Repair Kit |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Bridge Toyota Palmerston
79 Chung Wah Terrace Palmerston NT 0830
(08) 8935 1000
Dealer Licence No. 001/MVD
Quick Links
- New Vehicles
- Kluger
- RAV4
- Prado
- bz4x
- Camry
- LC300
- C-HR
- Yaris
- Yaris Cross
- Corolla Hatch
- Corolla Sedan
- Corolla Cross
- Search Our Pre-Owned Stock
- View Our Demonstrator Stock
- About Toyota Certified Pre-Owned Vehicles
- View Toyota Certified Used Stock
- Toyota Certified Pre-Owned Advantages
- Bridge Toyota Used Car Advantage
- Instant Valuation Tool
- Toyota Offers
- bZ4X Test Drive Offer
- KINTO rent
- Service Survey
- Refer A Friend
- Free 5th Service
- Book a Service Online
- Warranty Advantage
- Toyota Genuine Service
- Fleet
- Genuine Parts
- Toyota Genuine Accessories
- Finance
- Finance for Farmers
- Toyota Personalised Rate Page
- Full-Service Lease
- Used Car Finance
- Toyota Access
- Finance Calculators
- Toyota Insurance
- Enquiries
- Latest News
- About Us
- Careers
- Launch Your Career
- Testimonials
- Environmental Policy
- Community BBQ
- Complaint Handling Process
Dealer Summary
Don't Wait 12 months for the Toyota Corolla Cross.
Get this one Today.
All-Wheel Drive GXL
Toyota Certified Pre-Owned vehicle(TCPO)
What does it mean?
• Full service History with books
• 90 point inspection
• Carhistory background check
• 12 months roadside assist
• 1 Year addition Toyota backed Warranty.
TCPO vehicles are All Toyota's But not all Toyotas are TCPO
Are you considering finance?
Our simple personalised interest rate calculator only takes 5 minutes and doesn’t affect your credit history.
Enquire now and have the Accredited business manager provide your personalised rate today.
Don't Wait 12 months for the Toyota Corolla Cross.
Get this one Today.
All-Wheel Drive GXL
Toyota Certified Pre-Owned vehicle(TCPO)
What does it mean?
• Full service History with books
• 90 point inspection
• Carhistory background check
• 12 months roadside assist
• 1 Year addition Toyota backed Warranty.
TCPO vehicles are All Toyota's But not all Toyotas are TCPO
Are you considering finance?
Our simple personalised interest rate calculator only takes 5 minutes and doesn’t affect your credit history.
Enquire now and have the Accredited business manager provide your personalised rate today.